Football History
All-Canadians
| Year | Name |
| 2007 | Sammy Okpro |
| 2006 | Pat Donovan, Sammy Okpro, Mobido Sidibe, Keith Dauper |
| 2005 | Mike Renaud, Warren Kean, Patrick Donovan, Modibo Sidibe, Sammy Okpro, Scott Syvret |
| 2004 | Mickey Donovan, Troy Cunningham, Mike Renaud |
| 2003 | Mickey Donovan, Troy Cunningham, Jean-Michel Paquette |
| 2002 | David Aiken |
| 2001 | Burke Dales |
| 2000 | Steve Jobin, Loan Duong |
| 1999 | Jason Casey |
| 1998 | Dwayne Bromfield |
| 1997 | Dave Miller Johnston, Jeff Anderson, Lenroy Henry |
| 1996 | Dominik Goulet |
| 1994 | Marc Fortier, Luc Pelland |
| 1993 | Paul Chesser, Luc Pelland |
| 1991 | Jean François Héroux, Jacques Moreau |
| 1990 | Ron Aboud, Stéphane Chapados, Paul Vajda |
| 1989 | Ian Ployart, Bryan Vajda |
| 1988 | Mirco Buth, Richard McCrory, Paul Vajda |
| 1987 | Mike Bertone |
| 1986 | Rocco Romano |
| 1985 | Greg Miller |
| 1984 | Nick Benjamin |
| 1983 | Nick Benjamin |
| 1982 | Paul Palma |
| 1981 | Gerry Prud'homme |
All-Stars
| Year | Name |
| 2009 | Cory Greenwood, Cory Watson, Kristian Matte, Rob Mackay |
| 2008 | Cory Greenwood, Nicholas Arsenault-Hum |
| 2007 | Sammy Okpro, Keith Dauper, Rene Parades, Cory Greenwood |
| 2006 | Keith Dauper, Warren Kean, Mike Renaud, Mark Kang, Pat Donovan, Sammy Okpro, Mobido Sidibe, Sylvester Sarfo |
| 2005 | Scott Syvret. Dan Mott, Keith Dauper, Warren Kean, Mike Renaud, Patrick Donovan, Sammy Okpro, Modibo Sidibe |
| 2004 | Mickey Donovan, Troy Cunningham, Mike Renaud, Warren Kean, Modibo Sidibe, Kerry Clahane |
| 2003 | Jean-Michel Paquette, Mickey Donovan, Troy Cunningham, Shawn Cummins, Brad Remus, Antony Jean, Chris Jewell |
| 2002 | Jean-Michel Paquette, Darrell Wood, Troy Cunningham, David Aiken |
| 2001 | Jean Michel Paquette, Brad Remus, Adam Heming, Alex Oliveira, David Aiken, Burke Dales |
| 2000 | Loan Duong, Wayne Dunn, Burke Dales, Steve Jobin, David Laliberté |
| 1999 | Sean Gordon, Wayne Dunn, Jason Casey, Steve Jobin, Burke Dales, Matt Orlando, Scott Ashworth, Matt Trudeau,Terrance Alphonso |
| 1998 | Dave Miller Johnston, Sean Gordon, Dwayne Bromfield, Greg Casey |
| 1997 | Dave Miller Johnston, Jeff Anderson, Loan Duong, Lenroy Henry |
| 1996 | Jeff Anderson, Dominik Goulet, Dave Miller Johnston |
| 1995 | André Bolduc, Dimitrios Manolopoulos, Johnny Petrella |
| 1994 | André Bolduc, Marc Fortier, Dan Lavallee, Dimitrios Manolopoulos, Luc Pelland |
| 1993 | Paul Chesser, Marc Fortier, Fred Marquette, Mike Noble, Luc Pelland |
| 1992 | Paul Geary, Dimitrios Manolopoulos, Giovanni Petrella, Gaston Thibodeau |
| 1991 | Jean François Héroux, Fred Marquette, Hubert Marsolais, Jacques Moreau, Gaston Thibodeau |
| 1990 | Ron Aboud, Stéphane Chapados, John Dilegge, Jean François Joyal, Jacques Moreau, Gaston Thibodeau, Paul Vajda |
| 1989 | Jean François Héroux, Ian Ployart, Bryan Vajda |
| 1988 | Ron Aboud, Mirco Buth, Stéphane Chapados, Martin Ferdais, Richard McCrory, Paul Vajda, Pat Yoshy |
| 1987 | Mike Bertone |
| 1986 | Mirco Buth, Joe Fortune, Rocco Romano |
| 1985 | Gino Carlacci, Joe Fortune, J.F. Godin, Daniel Malats, Greg Miller |
| 1984 | Nick Benjamin, Lance Harry, Roger Mayer, Greg Miller |
| 1983 | Nick Benjamin, Albert Calaguiro, J.F. Godin, Lance Harry, Frank Montelpare, Ross Reeves |
| 1982 | Phil MacAuley, Tony Marrone, Frank Montelpare, Paul Palma, Ross Reeves, Mark Vendramin |
| 1981 | Colin Anderson, Mike Heathfield, Paul Palma, Dan Pavlicik, Ron Pierce, Gerry Prud'homme, Ross Reeves, Rick Sabourin |
| 1980 | John Outridge, David Pavlicik, Gerry Prud'homme |
| 1979 | Phil Roberts, Bruce Wilkins |
| 1978 | None |
| 1977 | Mike Hume |
| 1975 | John Montelpare, Bernie Muldoon |
Major Award Winners
| 2009 | Cory Greenwood | President's Trophy Winner |
| 2007 | Liam Mahoney | CIS Rookie of the Year |
| 2006 | Gerry McGrath | QSSF Coach of the Year |
| 2006 | Pat Donovan | President's Trophy Winner |
| 2006 | Nick Scissons | Russ Jackson Award Nominee |
| 2005 | Pat Donovan | President's Trophy Winner |
| 2005 | Scott Syvret | Hec Crighton Nominee |
| 2004 | Troy Cunningham | Metras Trophy Winner |
| 2004 | Mickey Donovan | President's Trophy Winner |
| 2003 | Gerry McGrath | QIFC Coach of the Year |
| 2003 | Mickey Donovan | QIFC Defensive Player of the Year |
| 1999 | Jason Casey | QIFC Defensive Player of the Year |
| 1998 | Pat Sheahan | QIFC Coach of the Year |
| 1998 | Dwayne Bromfield | QIFC Defensive Player of the Year |
| 1997 | Jeff Anderson | QIFC Lineman of the Year |
| 1994 | Luc Pelland | QIFC Defensive Player of the Year |
| 1993 | Paul Chesser | Metras Trophy Winner |
| 1992 | Giovanni Petrella | QIFC Rookie of the Year |
| 1990 | Pat Sheahan | QIFC Coach of the Year |
| 1990 | Ron Aboud | Hec Crighton Nominee |
| 1990 | Jean-François | QIFC Rookie of the Year |
| 1988 | Paul Vajda | QIFC Lineman of the Year |
| 1987 | Ron Aboud | QIFC Rookie of the Year |
| 1987 | Mike Bertone | QIFC Lineman of the Year |
| 1986 | Rocco Romano | QIFC Lineman of the Year |
| 1985 | Greg Miller | QIFC Defensive Player of the Year |
| 1982 | Skip Rochette | QIFC Coach of the Year |
| 1982 | Ross Reeves | QIFC Defensive Player of the Year |
| 1981 | Gerry Prud'homme | Hec Crighton Nominee |
Draft Picks and Free Agent Signings
| Year | Name | Position | Round | Team |
| 2007 | Warren Kean | K | 1 | Edmonton |
| 2007 | Andrew Hamilton | RB | FA | Montreal |
| 2007 | Mike Renaud | P | FA | Montreal |
| 2004 | Rudy Hage | DE | 4 | Montreal |
| 2004 | Troy Cunningham | DE | 5 | BC |
| 2004 | Antony Jean | DB | FA | Edmonton |
| 2003 | Brad Collinson | C | FA | Montreal |
| 2002 | Chris Cvetkovic | IR | FA | Saskatchewan |
| 2002 | Burke Dales | P | FA | Pittsburgh Steelers (NFL) |
| 2001 | Eric Bouris | OT | FA | Edmonton |
| 2000 | Jason Casey | LB | FA | Montreal |
| 1999 | Sylvain Girard | WR | 1/FA | Montreal/Cleveland (NFL) |
| 1999 | Evan Davis Jr. | RB | 3 | Calgary |
| 1999 | Jeff Anderson | DT | 4 | Montreal |
| 1998 | Dave Miller Johnston | K | 1 | Toronto |
| 1997 | Uzo Ubani | SB | 4 | Calgary |
| 1996 | Denis Montana | WR | 1/FA | Montreal/Houston (NFL) |
| 1996 | Farell Duclair | FB | 1 | Calgary |
| 1996 | André Bolduc | SB | FA | Ottawa |
| 1995 | Mark Montreuil | CB | 1 | Toronto |
| 1995 | Mark Montreuil | CB | 7 | San Diego (NFL) |
| 1995 | Dan Lavallee | DE | 5 | Ottawa |
| 1995 | Mike Simoncic | OT | 6 | Ottawa |
| 1993 | Fred Marquette | OG | 6 | Ottawa |
| 1992 | Simon Taylor | OT | 3 | Edmonton |
| 1992 | Ian Ployart | CB | 8 | Ottawa |
| 1991 | Paul Vajda | OL | 1 | Saskatchewan |
| 1991 | Paul Maines | OL | 3 | Saskatchewan |
| 1991 | Nigel Smith | RB | 6 | Calgary |
| 1989 | Richard McCrory | OT | 3 | Calgary |
| 1987 | Rocco Romano | OT | 1 | Calgary |
| 1987 | Joe Fortune | DT | 6 | Hamilton |
| 1987 | Mike Bertone | OT | 7 | Montreal |
| 1986 | Albert Calaguiro | RB | 6 | Calgary |
| 1985 | Nick Benjamin | OT | 1 | Ottawa |
| 1985 | Lance Harry | OG | 6 | Hamilton |
| 1985 | Greg Miller | LB | 6 | Winnipeg |
| 1985 | Roger Mayer | DE | 8 | Saskatchewan |
| 1984 | Tony Marrone | C | 2 | Hamilton |
| 1983 | Paul Palma | OT | 2 | Hamilton |
| 1983 | Martin Disabatino | OT | 3 | Hamilton |
| 1983 | Greg Thomas | RB | 4 | Saskatchewan |
| 1982 | Gerry Prud'homme | WR | 2 | Saskatchewan |
| 1981 | Dan Pavlicik | TE | 5 | Calgary |
| 1981 | Wyatt Wishart | DT | 6 | Edmonton |
| 1978 | Mike Hume | SB | 5 | Saskatchewan |
| 1978 | Clark Johnson | WR | 7 | Toronto |
| 1976 | Dave McMillan | WR | 3 | Calgary |
| 1976 | Larry Titley | OL | 5 | Calgary |
| 1976 | Gary Anderson | DE | 6 | Winnipeg |
| 1976 | John Montelpare | LB | 7 | Toronto |
| 1976 | Mike Walkukavic | DT | 7 | Calgary |
| 1976 | Bernie Muldoon | WR | 10 | Toronto |
| 1976 | Wade Clare | HB | Ottawa |



