| Key CONTACTS | ||
|---|---|---|
| Interim Director | Melanie Drew | 514-848-2424, ext. 3867 |
| Intercollegiate Sports | John Bower | 514-848-2424, ext. 3991 |
| Marketing | Eric Boghen | 514-848-2424, ext. 3852 |
| Communications/Media | Catherine Grace | 514-848-2424, ext. 3862 |
| Facilities | Marvin Cooper | 514-848-2424, ext. 3865 |
| Tickets/Events | Leonida Jacinto | 514-848-2424, ext. 3898 |
| Campus Recreation | Janet Corrigan | 514-848-2424, ext. 3858 |
| Name | TITLE | Phone |
|---|---|---|
| Eric Boghen | Marketing co-ordinator | 514-848-2424, ext. 3852 |
| John Bower | Associate director, student athlete services | 514-848-2424, ext. 3991 |
| Lisa-Marie Breton | Strength & conditioning co-ordinator | 514-757-5018 |
| Bryan Chiu | Football, assistant offensive co-ordinator | 514-848-2424, ext. 5406 |
| Sean Christensen | Head athletic therapist | 514-848-2424, ext. 3864 |
| Marvin Cooper | Manager, facilities planning and development | 514-848-2424, ext. 3865 |
| Janet Corrigan | Campus recreation secretary & travel administrator | 514-848-2424, ext. 3858 |
| Melanie Drew | Interim Director, recreation and athletics | 514-848-2424, ext. 3867 |
| John Dore | Basketball, men's head coach | 514-848-2424, ext. 3854 |
| Kevin Figsby | Hockey, men's head coach | 514-848-2424, ext. 3856 |
| Clive Gibson | Rugby, men's head coach | 514-426-1063 (h) |
| Catherine Grace | Sports information & promotions co-ordinator | 514-848-2424, ext. 3862 |
| Leonida Jacinto | Event and ticket co-ordinator | 514-848-2424, ext. 3898 |
| Ray Kirkwood |
Co-ordinator, campus recreation | 514 848 2424, ext. 3858 |
| Kerry Laughlin | Administrative services & intercollegiate manager | 514-848-2424, ext. 3863 |
| Les Lawton | Hockey, women's head coach | 514-848-2424, ext. 3866 |
| Sally Livingston | Administrative assistant | 514-848-2424, ext. 3857 |
| Shawn Mayne | Football, special teams co-ordinator | 514-848-2424, ext. 3868 |
| Gerry McGrath | Football, head coach | 514-848-2424, ext. 3845 |
| Graeme McGravie | Rugby, women's head coach | 514-848-2424, ext. 2681 |
| Samantha Milner | Promotions co-ordinator | 514-848-2424, ext. 5870 |
| Alberto Moreira |
Co-ordinator, campus recreation | 514 848 2424, ext. 8860 |
| Vladimir Pavlicik |
Associate director, campus recreation | 514 848 2424, ext. 3861 |
| Luc Pelland | Football, defensive co-ordinator | 514-848-2424, ext. 3823 |
| Bernard Pomerleau | Academic Center for Excellence consultant | 514-848-2424, ext. 3851 |
| Gabriela Ponton | Webmaster, communications assistant |
514-848-2424, ext. 5978 |
| Rastko Popovic | Basketball, women's assistant coach | 514-848-2424, ext. 3842 |
| Keith Pruden | Basketball, women's head coach | 514-848-2424, ext. 3855 |
| Michael Rinaldi |
Co-ordinator, Campus Recreation | 514 848 2424, ext. 3858 |
| Jorge Sanchez | Soccer, women's head coach | 514-848-2424, ext. 3863 |
| Greg Sutton | Soccer, men's head coach | 514-893-2552 |
| Victor Zilberman | Wrestling, head coach | 514-848-2424, ext. 3863 |
Mailing Addresses:
Concordia University
Department of Recreation & Athletics
Loyola Campus:
7141 Sherbrooke St. W., Montreal, Que. - PA-104
H4B 1R6
SWG Campus:
1455 DeMaisonneuve W., Montreal, Que. - EV S2.202
H3G 1M8