Concordia University Stingers

2012-'13 Stats

as of Feb. 14
STANDINGS
SCHOOL GP W L OTL PTS PCT GF GA STK P10 PIM
UQTR 28 21 6 1 43 0.768 112 72 3-0-0 8-2-0 709
CARLETON 28 19 7 2 40 0.714 101 75 0-1-0 7-3-0 564
McGILL 28 17 7 4 38 0.679 89 77 3-0-1 6-1-3 421
OTTAWA 28 16 8 4 36 0.643 105 94 5-0-0 7-3-0 491
TORONTO 28 13 9 6 32 0.571 98 88 1-0-1 3-4-3 652
NIPISSING 28 14 12 2 30 0.536 95 86 0-2-0 6-4-0 543
QUEEN'S 28 10 11 7 27 0.482 76 87 0-1-2 3-4-3 423
RYERSON 28 12 16 0 24 0.429 91 108 1-0-0 6-4-0 623
CONCORDIA 28 8 15 5 21 0.375 73 108 0-1-0 3-4-3 439
RMC 28 3 22 3 9 0.161 48 126 0-4-1 1-8-1 427

PLAYER
CONFERENCE STATISTICS
No. Name Pos. GP G A Pts. PPG SH GW Pen. PM
13 Etienne Archambault RW 25 11 10 21 3 0 0 25 51
19 George Lovatsis F 28 7 12 19 0 1 0 15 30
18 Dany Potvin LW 28 7 10 17 2 0 0 14 28
22 Alexandre Monahan RW 28 8 7 15 2 3 0 18 36
23 Alexis Piette F 27 5 8 13 3 0 0 13 26
26 Kyle Kelly LW 22 5 7 12 1 0 0 11 22
2 Youssef Kabbaj D 27 4 8 12 1 0 0 11 22
17 Mathieu Dubuc LW 25 3 7 10 0 0 0 8 16
11 Olivier Hinse LW 28 2 8 10 0 1 0 4 8
28 Jessyco Bernard RW 19 3 5 8 1 0 0 11 22
27 Ben Dubois LW 18 4 3 7 3 0 0 3 6
4 Alex MacDonald D 22 1 6 7 0 0 0 5 10
10 Alex Zafaris F 12 2 4 6 0 0 0 1 2
20 Olivier Jannard D 28 2 3 5 1 0 0 10 20
6 Sean Blunden D 28 1 4 5 0 0 0 12 24
24 Corey Garland LW 28 1 3 4 0 0 0 22 44
15 Kyle Armstrong F 28 2 0 2 0 0 0 10 20
12 Philip Richer F 16 1 1 2 0 0 0 6 12
5 Adam Strumas D 24 0 2 2 0 0 0 2 4
16 Eric Bouchard LW 6 1 2 2 0 0 0 4 8
7 Jason Legault D 5 0 0 1 0 0 0 2 4
25 Roberto Mormina RW 2 0 1 1 0 0 0 0 0
7 Sebastien Payette D 4 0 0 0 0 0 0 0 0
21 Djan Lefebvre D 9 0 0 0 0 0 0 1 2
8 Mark Belvedere LW 11 0 0 0 0 0 0 2 4
3 Lyle Van Wieren D 12 0 0 0 0 0 0 6 12
NO. PLAYER POS. GP W L OTL GA SV%Saves GAASO PEN. Mins
30 Antonio Mastropietro G 19 5 11 0 63 0.896 542 3.6 605 0 1049
29 Loic Boivin G 10 1 9 0 34 0.896 292 3.87 326 0 527
Team G 1 0 0 0 0 0 0 0 0 1

PLAYER
NON CONFERENCE STATISTICS
No. Name Pos. GP G A Pts. PPG SH GW Pen. PM
2 Youssef Kabbaj D 4 0 2 2 0 0 0 3 6
4 Alex MacDonald D 4 0 1 1 0 0 0 0 0
5 Adam Strumas D 3 0 0 0 0 0 0 1 2
6 Sean Blunden D 4 0 0 0 0 0 0 3 17
7 Sébastien Payette D 0 0 0 0 0 0 0 0 0
8 Mark Belvedere C 3 0 0 0 0 0 0 0 0
10 Alex Zafaris F 4 1 0 1 0 0 0 0 0
11 Olivier Hinse LW 4 0 0 0 0 0 0 0 0
12 Philip Richer F 3 0 0 0 0 0 0 1 2
13 Etienne Archambault RW 3 1 3 4 0 0 0 1 2
14 Guillaume Morissette D 1 0 0 0 0 0 0 0 0
15 Kyle Armstrong C 3 0 0 0 0 0 0 1 2
16 Eric Bouchard LW 1 1 0 1 0 0 0 1 2
17 Mathieu Dubuc LW 0 0 0 0 0 0 0 0 0
18 Dany Potvin LW 4 2 0 2 0 0 0 2 12
19 George Lovatsis C 4 2 3 5 1 0 0 1 2
20 Olivier Jannard D 3 0 0 0 0 0 0 1 2
21 Djan Lefebvre D 4 0 1 1 0 0 0 0 0
22 Alexandre Monahan RW 2 1 3 4 0 0 0 0 0
23 Alexis Piette C 4 0 3 3 0 0 0 2 4
24 Corey Garland LW 3 0 0 0 0 0 0 3 4
25 Roberto Mormina RW 3 0 0 0 0 0 0 5 18
26 Kyle Kelly C 4 3 2 5 1 0 0 0 0
27 Ben Dubois LW 1 0 0 0 0 0 0 0 0
28 Jessyco Bernard RW 0 0 0 0 0 0 0 0 0
32 Nicholas Samoluk F 0 0 0 0 0 0 0 0  
NO. PLAYER POS. GP W L OTL G A SV% SAVES GAASO PEN. MIN
31 Nicholas Champion G 3 0 2 0 12 0.875 28 6.17 0 0 116.39
30 Antonio Mastropietro G 2 0 1 0 6 0.684 13 4.04 0 1 57.35
29 Loic Boivin G 2 0 1 0 3 0.9 27 0 0 0 65.46

 

Share |