Loyola Campus
Athletic Complex
7200 Sherbrooke St. W.
Montreal, Que. H4B 1R2
Athletic Complex
7200 Sherbrooke St. W.
Montreal, Que. H4B 1R2
Sir George Williams Campus
EV Fitness Centre
1515 St. Catherine W.
Montreal, Que. H3G 2W1
EV Fitness Centre
1515 St. Catherine W.
Montreal, Que. H3G 2W1
2011/12 Schedule - TUESDAY
| Week 1 | Exhibition | |||
|---|---|---|---|---|
| Tuesday, Nov 15 | FIELD C | Score | Score | |
| 19h00 | Fiorentina | 2 | Grinders | 2 |
| 20h00 | Team Landry | 4 | Les Paysans | 6 |
| 21h00 | FC World United | 4 | Gaulois | 2 |
| 22h00 | DRAFT TEAM 1 | 1 | Solid Balls | 3 |
| Week 2 | ||||
| Tuesday, Nov 22 | FIELD C | Score | Score | |
| 19h00 | Les Paysans | 3 | Fiorentina | 0 |
| 20h00 | DRAFT TEAM 1 | 2 | FC World United | 4 |
| 21h00 | Solid Balls | 1 | Gaulois | 3 |
| 22h00 | Team Landry | 3 | Grinders | 2 |
| Week 3 | ||||
| Tuesday, Nov 29 | FIELD C | Score | Score | |
| 19h00 | FC World United |
3 | Fiorentina | 0 |
| 20h00 | Solid Balls | 1 | Team Landry | 0 |
| 21h00 | DRAFT TEAM 1 | 2 | Gaulois | 9 |
| 22h00 | Les Paysans | 3 | Grinders | 3 |
| Week 4 | ||||
| Tuesday, dec 6 | FIELD C | Score | Score | |
| 19h00 | FC World United | 0 | Grinders | 1 |
| 20h00 | Solid Balls | 2 | Les Paysans | 0 |
| 21h00 | DRAFT TEAM 1 | 2 | Team Landry | 4 |
| 22h00 | Gaulois | 3 | Fiorentina | 3 |
| Week 5 | ||||
| Tuesday, Dec 13 | FIELD C | Score | Score | |
| 19h00 | DRAFT TEAM 1 | 4 | Les Paysans | 7 |
| 20h00 | Gaulois | 8 | Grinders | 3 |
| 21h00 | Solid Balls | 5 | Fiorentina | 1 |
| 22h00 | FC World United | 5 | Team Landry | 1 |
| Week 6 | ||||
| Tuesday, Dec 20 | FIELD C | Score | Score | |
| 19h00 | FC World United | 2 | Les Paysans | 2 |
| 20h00 | DRAFT TEAM 1 | DL | Fiorentina | DW |
| 21h00 | Gaulois | 3 | Team Landry | 1 |
| 22h00 | Solid Balls | 4 | Grinders | 1 |
| Divisional review | ||||
| Week 7 | ||||
| Tuesday, jan 3 | FIELD C | Score | Score | |
| 19h00 | Solid Balls | 4 | FC World United | 3 |
| 20h00 | Team Landry | 8 | Fiorentina | 3 |
| 21h00 | Gaulois | 3 | Les Paysans | 5 |
| 22h00 | DRAFT TEAM 1 | 8 | Grinders | 4 |
| Week 8 | ||||
| Tuesday, Jan 10 | FIELD C | Score | Score | |
| 19h00 | Grinders | 16 | DRAFT TEAM 1 | 1 |
| 20h00 | Solid Balls | 4 | FC World United | 0 |
| 21h00 | Les Paysans | 5 | Fiorentina | 2 |
| 22h00 | Gaulois | 3 | Team Landry | 1 |
| Week 9 | ||||
| Tuesday, Jan 17 | FIELD C | Score | Score | |
| 19h00 | Grinders | 7 | Solid Balls | 3 |
| 20h00 | Team Landry | 3 | Les Paysans | 5 |
| 21h00 | DRAFT TEAM 1 | 3 | FC World United | 5 |
| 22h00 | Gaulois | PP | Fiorentina | PP |
| Week 10 | ||||
| Tuesday, Jan 24 | FIELD C | Score | Score | |
| 19h00 | Solid Balls | 3 |
Les Paysans | 6 |
| 20h00 | DRAFT TEAM 1 | 3 |
Gaulois | 6 |
| 21h00 | Team Landry | 4 |
Fiorentina | 2 |
| 22h00 | Grinders | 5 |
FC World United | 0 |
| Week 11 | ||||
| Tuesday, Jan 31 | FIELD C | Score | Score | |
| 19h00 | Grinders | DW | Gaulois | DL |
| 20h00 | FC World United | 3 | Les Paysans | 4 |
| 21h00 | Solid Balls | 2 | Fiorentina | 2 |
| 22h00 | DRAFT TEAM 1 | 1 | Team Landry | 8 |
| Week 12 | ||||
| Tuesday, Feb 7 | FIELD C | Score | Score | |
| 19h00 | DRAFT TEAM 1 | 3 | Les Paysans | 6 |
| 20h00 | Grinders | 4 | Team Landry | 4 |
| 21h00 | Solid Balls | 3 | Gaulois | 1 |
| 22h00 | FC World United | 5 | Fiorentina | 3 |
| Week 13 | ||||
| Tuesday, Feb 14 | FIELD C | Score | Score | |
| 19h00 | DRAFT TEAM 1 | 2 | Fiorentina | 5 |
| 20h00 | FC World United | 2 | Gaulois | 0 |
| 21h00 | Solid Balls | 6 | Team Landry | 2 |
| 22h00 | Grinders | 4 | Les Paysans | 2 |
| Week 14 | ||||
| Tuesday, Feb 21 | FIELD C | Score | Score | |
| 19h00 | DRAFT TEAM 1 | DL | Solid Balls | DW |
| 20h00 | Gaulois | 3 | Les Paysans | 4 |
| 21h00 | Grinders | 2 | Fiorentina | 2 |
| 22h00 | FC World United | 7 | Team Landry | 1 |
| Week 15 | ||||
| Tuesday, Feb 28 | FIELD C | Score | Score | |
| 19h00 | DRAFT TEAM 1 | 1 | Solid Balls | 4 |
| 20h00 | FC World United | 4 | Gaulois | 2 |
| 21h00 | Fiorentina | 2 | Grinders | 3 |
| 22h00 | Team Landry | 5 | Les Paysans | 4 |
| Week 16 | ||||
| Tuesday, Mar 6 | FIELD C | Score | Score | |
| 19h00 | Gaulois | 0 | Team Landry | 7 |
| 20h00 | Grinders | 0 | Solid Balls | 2 |
| 21h00 | Fiorentina | 3 | DRAFT TEAM 1 | 1 |
| 22h00 | FC World United | 5 | Les Paysans | 3 |
| Week 17 | ||||
| Tuesday, Mar 13 | FIELD C | Score | Score | |
| 19h00 | Grinders | 3 |
FC World United |
3 |
| 20h00 | Gaulois | 2 |
Les Paysans |
4 |
| 21h00 | DRAFT TEAM 1 | 6 |
Team Landry |
5 |
| 22h00 | Fiorentina | 4 |
Solid Balls |
2 |
| Week 18 | ||||
| Tuesday, Mar 20 | FIELD C | Score | Score | |
| 19h00 | Grinders | 2 | Gaulois | 3 |
| 20h00 | DRAFT TEAM 1 | 3 | Les Paysans | 3 |
| 21h00 | Fiorentina | 0 | FC World United | 8 |
| 22h00 | Solid Balls | 3 | Team Landry | 2 |
| Week 19 | ||||
| Tuesday, Mar 27 | FIELD C | Score | Score | |
| 19h00 | Grinders | 2 | Team Landry | 3 |
| 20h00 | DRAFT TEAM 1 | 1 | FC World United | 5 |
| 21h00 | Fiorentina | 3 | Gaulois | 2 |
| 22h00 | Solid Balls | 2 | Les Paysans | 2 |
| Week 20 | ||||
| Tuesday, Apr 3 | FIELD C | Score | Score | |
| 19h00 | Fiorentina | 1 | Team Landry | 1 |
| 20h00 | Grinders | 4 | Les Paysans | 3 |
| 21h00 | DRAFT TEAM 1 | 6 | Gaulois | 5 |
| 22h00 | Solid Balls | 9 | FC World United | 3 |
| Week 21 - PO 1 | ||||
| Tuesday, aPR 10 | FIELD C | Score | Score | |
| 19h00 | ||||
| 20h00 - P1 | Grinders | 3 | Solid Balls | 7 |
| 21h00 - P2 | FC World United | 1 | Les Paysans | 3 |
| 22h00 | ||||
| Week 22 - PO 2 | ||||
| Tuesday, aPR 17 | FIELD C | Score | Score | |
| Divisional Championships | ||||
| 20h00 - P5 | Solid Balls | 0 | Les Paysans | 4 |
| 21h00 - P6 | Flying Spagetti Monsters | 2 | Multiple Scoregasms | 0 |
| Week 1 | Exhibition | |||
|---|---|---|---|---|
| Tuesday, Nov 15 | FIELD d | Score | Score | |
| 19h00 | EXCI United |
1 |
Black Panthers |
1 |
| 20h00 | Iron Ring |
0 |
Flying Spagetti Monsters |
3 |
| 21h00 | Multiple Scoregasms |
4 |
O.M |
3 |
| 22h00 | DRAFT TEAM 2 |
2 |
Elite FC |
0 |
| Week 2 | ||||
| Tuesday, Nov 22 | FIELD d | Score | Score | |
| 19h00 | Elite FC | 0 | O.M | 6 |
| 20h00 | EXCI United | 2 | Flying Spagetti Monsters | 2 |
| 21h00 | Black Panthers | 2 | Iron Ring | 3 |
| 22h00 | DRAFT TEAM 2 | 0 | Multiple Scoregasms | 5 |
| Week 3 | ||||
| Tuesday, nov 29 | FIELD D | Score | Score | |
| 19h00 | Multiple Scoregasms | 3 | O.M | 0 |
| 20h00 | DRAFT TEAM 2 | 3 | EXCI United | 2 |
| 21h00 | Elite FC | 3 | Iron Ring | 2 |
| 22h00 | Black Panthers | 1 | Flying Spagetti Monsters | 0 |
| Week 4 | ||||
| Tuesday, dec 6 | FIELD D | Score | Score | |
| 19h00 | DRAFT TEAM 2 | 5 | EXCI United | 4 |
| 20h00 | Multiple Scoregasms | 1 | Flying Spagetti Monsters | 1 |
| 21h00 | O.M | 4 | Iron Ring | 0 |
| 22h00 | Elite FC | 3 | Black Panthers | 3 |
| Week 5 | ||||
| Tuesday, Dec 13 | FIELD D | Score | Score | |
| 19h00 | Multiple Scoregasms | 0 | EXCI United | 3 |
| 20h00 | DRAFT TEAM 2 | 3 | Black Panthers | 6 |
| 21h00 | O.M | 4 | Flying Spagetti Monsters | 1 |
| 22h00 | Elite FC | 4 | Iron Ring | 0 |
| Week 6 | ||||
| Tuesday, Dec 20 | FIELD D | Score | Score | |
| 19h00 | DRAFT TEAM 2 | 4 |
Iron Ring | 2 |
| 20h00 | Multiple Scoregasms | 6 |
Black Panthers | 0 |
| 21h00 | Elite FC | 1 |
Flying Spagetti Monsters | 1 |
| 22h00 | O.M | 3 | EXCI United | 1 |
| Divisional review | ||||
| Week 7 | ||||
| Tuesday, jan 3 | FIELD D | Score | Score | |
| 19h00 | DRAFT TEAM 2 | 1 |
Flying Spagetti Monsters | 8 |
| 20h00 | EXCI United | 3 |
Iron Ring | 6 |
| 21h00 | O.M | 2 |
Black Panthers | 0 |
| 22h00 | Elite FC | 0 |
Multiple Scoregasms | 5 |
| Week 8 | ||||
| Tuesday, Jan 10 | FIELD D | Score | Score | |
| 19h00 | O.M | 2 | EXCI United | 1 |
| 20h00 | Flying Spagetti Monsters | 6 | DRAFT TEAM 2 | 3 |
| 21h00 | Black Panthers |
1 |
Iron Ring |
1 |
| 22h00 | Elite FC | 1 | Multiple Scoregasms | 3 |
| Week 9 | ||||
| Tuesday, Jan 17 | FIELD D | Score | Score | |
| 19h00 | Flying Spaghetti Monsters | 8 | Elite FC | 0 |
| 20h00 | EXCI United | 2 | Black Panthers | 5 |
| 21h00 | O.M | 2 | Iron Ring | 2 |
| 22h00 | DRAFT TEAM 2 | PP | Multiple Scoregasms | PP |
| Week 10 | ||||
| Tuesday, jan 24 | FIELD D | Score | Score | |
| 19h00 | EXCI United | 4 | Iron Ring | 2 |
| 20h00 | DRAFT TEAM 2 | 4 | O.M | 5 |
| 21h00 | Flying Spagetti Monsters | 2 | Multiple Scoregasms | 3 |
| 22h00 | Elite FC | 3 | Black Panthers | 3 |
| Week 11 | ||||
| Tuesday, jan 31 | FIELD D | Score | Score | |
| 19h00 | Multiple Scoregasms | 6 | Black Panthers | 1 |
| 20h00 | DRAFT TEAM 2 | 2 | EXCI United | 9 |
| 21h00 | Elite FC | 1 | Iron Ring | 3 |
| 22h00 | Flying Spaghetti Monsters | 5 | O.M | 1 |
| Week 12 | ||||
| Tuesday, Feb 7 | FIELD d | Score | Score | |
| 19h00 | Elite FC | 1 | O.M | 6 |
| 20h00 | DRAFT TEAM 2 | 5 | Black Panthers | 4 |
| 21h00 | Flying Spaghetti Monsters | 2 | EXCI United | 0 |
| 22h00 | Multiple Scoregasms | 3 | Iron Ring | 3 |
| Week 13 | ||||
| Tuesday, Feb 14 | FIELD D | Score | Score | |
| 19h00 | Elite FC | 1 |
EXCI United | 3 |
| 20h00 | Multiple Scoregasms | 3 |
O.M | 2 |
| 21h00 | Flying Spagetti Monsters | 4 |
Black Panthers | 1 |
| 22h00 | DRAFT TEAM 2 | 3 |
Iron Ring | 5 |
| Week 14 | ||||
| Tuesday, feb 21 | FIELD D | Score | Score | |
| 19h00 | Flying Spagetti Monsters | 3 | Iron Ring | 2 |
| 20h00 | DRAFT TEAM 2 | 1 | Elite FC | 9 |
| 21h00 | O.M |
0 |
Black Panthers | 4 |
| 22h00 | Multiple Scoregasms | 2 | EXCI United | 2 |
| Week 15 | ||||
| Tuesday feb 28 | FIELD D | Score | Score | |
| 19h00 | EXCI United | 1 |
Black Panthers | 3 |
| 20h00 | DRAFT TEAM 2 | 5 |
Elite FC | 2 |
| 21h00 | Iron Ring | 1 |
Flying Spagetti Monsters | 5 |
| 22h00 | Multiple Scoregasms | 1 |
O.M | 3 |
| Week 16 | ||||
| Tuesday, Mar 6 | FIELD D | Score | Score | |
| 19h00 | Multiple Scoregasms | 5 | Black Panthers | 1 |
| 20h00 | O.M | 4 | EXCI United | 1 |
| 21h00 | Iron Ring | 2 | DRAFT TEAM 2 | 5 |
| 22h00 | Flying Spagetti Monsters | 2 | Elite FC | 1 |
| Week 17 | ||||
| Tuesday, Mar 13 | FIELD D | Score | Score | |
| 19h00 | Iron Ring | 4 | Elite FC | 2 |
| 20h00 | O.M | 2 | Black Panthers | 4 |
| 21h00 | DRAFT TEAM 2 | 3 | EXCI United | 5 |
| 22h00 | Flying Spagetti Monsters | DW | Multiple Scoregasms | DL |
| Week 18 | ||||
| Tuesday, Mar 20 | FIELD D | Score | Score | |
| 19h00 | Flying Spagetti Monsters | 1 | O.M | 0 |
| 20h00 | Elite FC | 5 | EXCI United | 3 |
| 21h00 | Iron Ring | 3 | Multiple Scoregasms | 3 |
| 22h00 | DRAFT TEAM 2 | 2 | Black Panthers | 5 |
| Week 19 | ||||
| Tuesday, mar 27 | FIELD D | Score | Score | |
| 19h00 | Flying Spagetti Monsters | 8 | EXCI United | 3 |
| 20h00 | Elite FC | 0 | Black Panthers | 5 |
| 21h00 | DRAFT TEAM 2 | 1 | Multiple Scoregasms | 8 |
| 22h00 | Iron Ring | 1 | O.M | 2 |
| Week 20 | ||||
| Tuesday, apr 3 | FIELD D | Score | Score | |
| 19h00 | Flying Spagetti Monsters | 0 |
Black Panthers | 2 |
| 20h00 | Elite FC | 2 |
Multiple Scoregasms | 6 |
| 21h00 | Iron Ring | 4 |
EXCI United | 2 |
| 22h00 | DRAFT TEAM 2 | 3 |
O.M | 4 |
| Week 21 - PO 1 | ||||
| Tuesday, aPR 12 | FIELD D | Score | Score | |
| 19h00 | ||||
| 20h00 - P3 | Flying Spagetti Monsters | 1 | Black Panthers | 0 |
| 21h00 - P4 | O.M | 1 | Multiple Scoregasms | 4 |
| 22h00 | ||||
| Week 22 - PO 2 | ||||
| Tuesday, aPR 19 | FIELD D | Score | Score | |
| Divisional Championships - See field C schedule | ||||

